<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.snowmole.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.snowmole.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 14:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2</generator>
		<item>
		<title>MGM reports increase in buyers</title>
		<link>http://www.snowmole.com/name</link>
		<comments>http://www.snowmole.com/name#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.snowmole.com/?p=75</guid>
		<description><![CDATA[French developer MGM has reported a 70% increase in buyers this summer compared to figures from the same point last year. Buyers include expat Brits from Dubai, looking for a cool retreat from the UAE&#8217;s hot summer. The lake-side town of Annecy is one location where buyers are opting for one of their off-plan apartments. [...]]]></description>
		<wfw:commentRss>http://www.snowmole.com/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Mortgage Watch July 2010</title>
		<link>http://www.snowmole.com/name</link>
		<comments>http://www.snowmole.com/name#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.snowmole.com/?p=84</guid>
		<description><![CDATA[Analysts are predicting that a Euro Zone rate rise is unlikely in the near future. The ECB rates remains on hold at 1% for the 14th consecutive month.]]></description>
		<wfw:commentRss>http://www.snowmole.com/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Mortgage Watch May 2010</title>
		<link>http://www.snowmole.com/name</link>
		<comments>http://www.snowmole.com/name#comments</comments>
		<pubDate>Wed, 26 May 2010 15:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.snowmole.com/?p=28</guid>
		<description><![CDATA[ECB rates remains on hold at 1% for the 12th month in a row. With the crisis sparked by Greek debt it is unlikely that the bank will look to raise its base rate.]]></description>
		<wfw:commentRss>http://www.snowmole.com/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A buyer&#8217;s market</title>
		<link>http://www.snowmole.com/name</link>
		<comments>http://www.snowmole.com/name#comments</comments>
		<pubDate>Thu, 06 May 2010 22:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying advice]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.snowmole.com/?p=1</guid>
		<description><![CDATA[Winter&#8217;s over and with Spring comes buying season. May is historically one of the best times for buyers to investigate the property market in the Alps. The winter rush of window shoppers is over and more property is put up for sale. Sellers may also drop their prices as there are fewer buyers around in the inter-seasons.]]></description>
		<wfw:commentRss>http://www.snowmole.com/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight Frank Wealth Report 2010 &#8211; how is &#8220;prime property&#8221; in the Alps holding up?</title>
		<link>http://www.snowmole.com/name</link>
		<comments>http://www.snowmole.com/name#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Prime Ski Property]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Ski Resorts]]></category>

		<guid isPermaLink="false">http://www.snowmole.com/?p=32</guid>
		<description><![CDATA[The recently published Knight Frank Wealth Report 2010 looks at the state of the prime property market worldwide, using sales data for 2009 from its international network of agents. So how has prime property &#8211; &#8220;the most desirable, and normally most expensive, property in a defined location&#8221; &#8211; in the Alps fared? 5 ski resorts feature [...]]]></description>
		<wfw:commentRss>http://www.snowmole.com/name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

